A sealed IP65 USB-C battery module, built to drop into a product already in the field.
The client supplied the cells, and their product already ships. We designed the charge electronics and the sealed enclosure around them. The pack fills the housing, so the charger had to split across two boards.
| Configuration | 2P polymer lithium ion, 2 × 5150mAh |
| Nominal voltage | 3.70V |
| Rated capacity | 10300mAh, approximately 38Wh |
| Charge termination | 4.20V CV, taper to 0.01C |
| Discharge cut-off | 3.00V |
| Max continuous charge | 0.5C, 5150mA |
| Max continuous discharge | 0.5C, 5150mA |
| Internal impedance | ≤100mΩ at 1kHz |
| Protection | S8261 protection IC, FS8205A dual MOSFET |
| Overcharge detection | 4.28V ±0.025V, 1.2s delay |
| Over-discharge detection | 2.40V ±0.05V, 144ms delay |
| Over-current detection | 6A to 10A, 10ms delay |
| Short circuit response | ≤380µs |
| Thermistor | 10k NTC, brought out on the pack connector |
| Cell size | 7.0 × 43 × 130mm each |
| Cycle life | 300 cycles to 80% of initial capacity at 0.5C |
| Charge temperature window | 0 to 45°C |
| Topology | Synchronous buck, 600kHz fixed frequency |
| Input | USB-C, 5V nominal |
| Fast charge current | 2.98A (0.29C) |
| Input current limit | 2.52A, dynamic power management |
| Regulation voltage | 4.20V |
| Precharge current | 503mA below 3.10V |
| Termination current | 503mA (0.049C) |
| Recharge threshold | 4.10V |
| Battery overvoltage | 4.37V |
| Cycle-by-cycle overcurrent | 4.76A |
| Current sensing | 10mΩ on both input and charge paths |
| Reverse protection | Ideal diode controller and MOSFET, no series Schottky |
| Temperature qualification | Pack NTC into the controller, hardware enforced |
| Backup | Capacitor-programmed safety timer |
| Standby current | 57µA idle, negligible against cell self-discharge |
| Charge port | USB-C receptacle, IP67 tested, 20,000 mating cycles |
| Housing sealing | Designed to IP65, gasket-sealed at the end cap |
Regulation points are derived from the as-built schematic. Efficiency and charge duration are calculated from the component data rather than measured, and are quoted as design figures pending bench characterisation.
Client-supplied battery in, finished sealed module out.